presented by
To sign your group or band up:
More than 14,000 athletes are expected to take to the streets the first weekend in March for the 14th running of the Little Rock Marathon! Sign up your band, your cheer group, or organization today to help all our participants reach their goal of crossing the finish line!
BENEFITS
- The opportunity to perform in front of thousands – over 14,000 participants and more than 25,000 spectators were along the course in 2015.
- FREE ADVERTISING – Group’s information will be posted on our website with a link to the group website, as well as a bio and logo/photo if provided.
- Groups will be listed in the online Spectator Guide, Media Guide and Final Race Instructions, which are all online.
- Great opportunity to get students involved in a community-based event.
- Posted on the official Little Rock Marathon Facebook Fan Page.
- Involvement can be used as community service.
- Group signage may be displayed at your performance location, as long as it does not interfere with the race. Sponsorships and/or third party promotions prohibited.
- Swell volunteer shirt.
- Satisfaction of helping others.
ADDITIONAL INFORMATION
- All groups will be responsible for supplying their own equipment.
- Groups needing electricity will be provided access to electricity (either through a business or race provided generator).
- Exact performance locations and times will vary.
MARATHON FRIENDLY BUSINESSES
The following businesses will be open race weekend and special hours on race day in support this year’s race:
2016 ENTERTAINMENT LINE UP
Mile | Location | Group |
Start | Scott Street (north of Capital) | |
.6 | North Little Rock – Main & Washington St | North Little Rock Chamber of Commerce |
.7 | Maple St. (between Broadway & 4th St.) | The Big Dam Horns at Flyway Brewing Company |
Mile 1 | North Little Rock – Maple & 6th Streets | Mile Sponsored by- Junior League of Little Rock |
North Little Rock – Maple & 7th Streets | North Little Rock Fire Department | |
1.5 | North Little Rock – North Broadway & 6th Street | Diamond Bear Brewing |
Mile 2 | North Little Rock – Riverfront Drive | Mile Sponsored by – Garver |
2.1 | North Little Rock – Riverfront Drive | Aid Station – NLR Mayor’s Youth Council |
Mile 3 | North Little Rock – E. Washington Ave & Pine Street | The Friendly Chapel |
Mile 4 | President Clinton Ave & Rock Street | Mile Sponsored by – Heifer International |
4.1 | President Clinton & Sherman Street | Crews & Associates |
4.5 | President Clinton & Kumpuris | Clinton School of Public Service |
4.8 | World Drive | Aid Station – Complete Care |
4.9 | Shall & 6th St | Rock Town Distillery |
Mile 5 | 6th Street | Mile Sponsored by – Golden Eagle of Arkansas |
Mile 6 | 6th Street & Townsend | Mile Sponsored by – Dassault Falcon Jet |
6.25 | 6th St. | Dassault Falcon Jet Cheer Group |
9th & Bond St. | Antique Brick and Block w/ DJ Uncle Jam | |
Mile 7 | 9th & Shall | Mile Sponsored by – Bill and Hillary Clinton National Airport |
7.75 | Commerce Street | Stone’s Throw Brewery and Arkansas Arts Center |
7.76 | Commerce Street | Aid Station – Larry Crane & Company |
Mile 8 | Commerce & 14th | |
8.4 | Main & 15th Street | The Root Café |
8.4 | Main & 15th Street | Green Corner Store |
8.5 | Main & 15th Street | MOXY Modern Mercantile |
8.6 | Main & 13th Street | Rosen Music Company |
8.75 | Main & 10th Street | Epoch Church |
8.8 | 10th & Louisiana Street | First United Methodist Church |
15th & Louisiana St. | Intretrospec | |
Mile 9 | Center & 17th Street | Trinity Episcopal Cathedral |
9.25 | Center & 18th Street | Arkansas Governor’s Mansion |
9.6 | 18th & Arch Street | Darril Harp Steel Drums |
9.7 | 16th & Arch Street | Aid Station – Quapaw Quarter Association |
Mile 10 | 16th & Izard Street | Mile Sponsored by – Snap Fitness |
10.1 | 16th & Chester Street | Luluemon |
Mile 11 | Daisy Bates & Park Street | Mile Sponsored by – Greater Little Rock Chamber of Commerce |
11 | Daisy Bates & Park Street | Aid Station – Central High National Historic Site |
11.75 | Chester & Daisy Bates | Diane Curry for US Congress |
11.8 | Chester & Daisy Bates | MixxedFit |
Mile 12 | Chester & 11th Street | Mile Sponsored by – Robert East Company |
12.25 | 7th & Chester Street | The Couch Potato Mile w/ Vino’s and Sonic on Broadway |
Half Lipstick Stop | FitStudio | |
Mile 13 | 3rd & Bishop Street | Mile Sponsored by – MedExpress Urgent Care |
13.8 | Markham & Vernon | Dr. Bev Foster |
13.9 | Markham & Vernon Street | Aid Station – Little Rock Athletic Club |
Mile 14 | Kavanaugh & Fairfax | |
14.25 | Kavanaugh & Cedar Street | Pulaski Heights Baptist Church |
Mile 15 | Kavanugh & Rose | Mile Sponsored by Golden Eagle of Arkansas |
15.2 | Kavanaugh & Ash St. | River Rock Reality Co |
15.3 | Kavanaugh & Palm Street | Arkansas Circus Arts |
Kavanaugh & Palm Stret | Pantry Crest | |
15.4 | Kavanaugh & Spruce Street | Mike Poe at the Simmons First Party |
15.8 | Kavanaugh & Van Buren Street | Aid Station – Mount St Mary Academy |
Mile 16 | Lookout & Jackson Stree | |
Mile 17 | Cantrell & Cedar Hill | |
17.5 | Cedar Hill & Riverfront Dr | Little Rock Parrot Heads |
17.8 | Cantrell & Old Cantrell Rd | The 4817 Crew |
Mile 18 | Riverfront Drive & Turtle Creek Lane | |
Mile 19 | Rebsamen Park at Rebsamen Golf Gourse | Aid Station – Mello Velo Cycling Club |
Mile 20 | Rebsamen Park Road at Murray Park Boat Ramp Entrance | |
Mile 19/21 | Rebsamen Park Road | ArkansasAcro Yoga |
21.25 | Rebsamen Park Road | Brian Polansky |
Mile 22 | Rebsamen Park Road | |
Mile 23 | Riverfront Drive at Riverdale Soccer Fields | |
23.2 | Titus Trail | Aid Station – Windstream |
24 | Cantrell | Aid Station – Episcopal Collegiate School |
Mile 24 | Cantrell & Gill Street | Mile Sponsored by Dillard’s Inc. |
Mile 25 | Cross & Garland Street | Mile Sponsored by Pulaski County Solid Waste District |
24.5 | Cross & 3rd Streets | Kent Walker Artisan Cheese |
Mile 26 | Capitol & Center Street | |
Mile 26.1 | Capitol & Louisiana Street | Lipstick Station – Tequila Palpatations |
Finish | Main & 3rd Streets |
QUESTIONS
Got questions? CLICK HERE to shoot us an email.